| List Date | 06/11/10 | ![]() | 7196 Cedar Winds Farm Lane | |
| Type | Single Family Home | Lot Size | 0.58 Acre | |
| Status | Active | MLS# | AA7360249 | |
| Fireplace | 1 | Subdivision | Cedar Winds Farm | |
| Style | Colonial | Stories | 3 Story | |
| Dining Kitchen | Sep Dining Rm | Exterior | Vinyl Siding | |
| Main Floor Half Baths | 1 | Total Baths | 3 | |
| Sewer Septic | Public Sewer | Water | Public | |
| Lot Size Area | 25265 | Zoning Code | R1 | |
| Parking | Drvwy/Off Str, Garage | Election District | 4 | |
| Payment Estimate |
For more information or to schedule an appointment please contact Jim And Irene Parks 410-439-0999 |