| List Date | 06/11/10 | ![]() | 5022 Forge Road | |
| Type | Single Family Home | Lot Size | 0.86 Acre | |
| Status | Active | MLS# | BC7359543 | |
| Pool/Spa/Hot Tub | Yes | Fireplace | 1 | |
| Subdivision | Perry Hall | Style | Colonial | |
| Stories | 3 Story | Attic | Yes | |
| Dining Kitchen | Fam Rm Off Kit, Kit-Table Space, Sep Dining Rm | Exterior | Synthetic Stucco, Vinyl Siding | |
| Main Floor Half Baths | 1 | Total Baths | 3 | |
| Cooling | Electric, Central A/C | Heating | Bottled Gas/Prop, Other, Forced Air | |
| Hot Water | Electric | Sewer Septic | Public Sewer | |
| Water | Public | Exterior Features | Pool (In-Ground) | |
| Lot Size Area | 37461 | Parking Included In List Price | Yes | |
| Parking | Garage | Election District | 11 | |
| Payment Estimate |
For more information or to schedule an appointment please contact Jim And Irene Parks 410-439-0999 |